Certificate Term | APY | Minimum Deposit |
---|---|---|
MOUNTAIN 6MO CD | 0.15% | $500.00 |
MOUNTAIN 12MO CD | 0.25% | $500.00 |
MOUNTAIN 18MO CD | 0.35% | $500.00 |
MOUNTAIN 24MO CD | 0.45% | $500.00 |
MOUNTAIN 36MO CD | 0.55% | $500.00 |
MOUNTAIN 48MO CD | 0.60% | $500.00 |
MOUNTAIN 60MO CD | 0.70% | $500.00 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
PEAK 06MO CD | 0.20% | $10,000.00 |
PEAK 12MO CD | 0.30% | $10,000.00 |
PEAK 18MO CD | 0.40% | $10,000.00 |
PEAK 24MO CD | 0.50% | $10,000.00 |
PEAK 36MO CD | 0.60% | $10,000.00 |
PEAK 48MO CD | 0.65% | $10,000.00 |
PEAK 60MO CD | 0.75% | $10,000.00 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
SUMMIT 06MO CD | 0.25% | $25,000.00 |
SUMMIT 12MO CD | 0.35% | $25,000.00 |
SUMMIT 18MO CD | 0.45% | $25,000.00 |
SUMMIT 24MO CD | 0.55% | $25,000.00 |
SUMMIT 36MO CD | 0.65% | $25,000.00 |
SUMMIT 48MO CD | 0.70% | $25,000.00 |
SUMMIT 60MO CD | 0.80% | $25,000.00 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
06 MONTH IRA CERT | 0.25% | $1,000.00 |
12 MONTH IRA CERT | 0.35% | $1,000.00 |
18 MONTH IRA CERT | 0.45% | $1,000.00 |
24 MONTH IRA CERT | 0.55% | $1,000.00 |
36 MONTH IRA CERT | 0.65% | $1,000.00 |
48 MONTH IRA CERT | 0.70% | $1,000.00 |
60 MONTH IRA CERT | 0.80% | $1,000.00 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
24 MO EVOLUTION CERT | 0.80% | $100.00 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
EVOLUTION SHARE | 3.04% | $25.00 | $0.00 |
EVOLUTION SHARE | 0.25% | $25.00 | $500.01 |
EVOLUTION CHECKING | 3.04% | $0.00 | $0.00 |
EVOLUTION CHECKING | 1.01% | $0.00 | $500.01 |
EVOLUTION CHECKING | 0.15% | $0.00 | $1,000.01 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIMARY SHARE | 0.10% | $25.00 | $25.00 |
ADDITIONAL SHARE | 0.10% | $25.00 | $0.00 |
MILLENNIUM CHECKING | 0.05% | $1,000.00 | $1,000.00 |
MILLENNIUM CHECKING | 0.10% | $1,000.00 | $10,000.00 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
MONEY MARKET | 0.10% | $2,500.00 | $2,500.00 |
MONEY MARKET | 0.15% | $2,500.00 | $10,000.00 |
MONEY MARKET | 0.20% | $2,500.00 | $25,000.00 |
MONEY MARKET | 0.25% | $2,500.00 | $50,000.00 |
JUMBO MONEY MARKET | 0.00% | $100,000.00 | $0.00 |
JUMBO MONEY MARKET | 0.35% | $100,000.00 | $100,000.00 |
Loan Type | Rates as low as | Terms/Information |
---|---|---|
MOTORCYCLE LOAN | 5.49% | FOR MODEL YEARS 2011-NEW (36-60 MONTHS) |
NEW AUTO 73-84 MONTHS | 3.54% | FOR MODEL YEARS 2014-NEW |
USED AUTO 2014 AND NEWER | 3.54% | FOR MODEL YEARS 2014-NEW |
10 YEAR FIRST MORTGAGE | 4.00% | 10 YEAR MORTGAGE FOR ONLY $395 PROCESSING FEE! APPLY TODAY! |
PERSONAL LOAN (UNSECURED) | 8.19% | UP TO 36 MONTHS |
15 YEAR FIRST MORTGAGE | 4.00% | 15 YEAR MORTGAGE FOR ONLY $395 PROCESSING FEE! APPLY TODAY! |
MOTOR HOME LOAN | 4.99% | FOR MODEL YEARS 2012-NEW (<72-180 MONTHS) |
OVERDRAFT LOC - REVOLVING | 12.15% | LINE OF CREDIT |
HOME EQUITY LOC (HELOC) | 4.00% | VARIABLE INTEREST RATE- LINE OF CREDIT |
FIXED RATE HOME EQUITY | 5.24% | UP TO 60 MONTHS |
NCCU REWARDS CREDIT CARD | 8.90% | 8.90% FIXED RATE APR - NON-PROMOTIONAL RATE |
Mortgage Rates
Mortgage rates change daily. Please call 970-330-3900 for our current rates. If you are ready to get started on your mortgage, click the “Begin Inquiry” button below.
The interest rates and yields set forth above are accurate as of the effective date indicated on this document. If you wish to obtain current rate information, please call the credit union.
The Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account based on interest rates and compounding frequency over a 365-day period. Normally, no notice of intent to withdraw shares is required; however, Northern Colorado Credit Union of Greeley’s bylaws give the credit union the authority to require up to sixty (60) days’ notice to withdraw shares. A penalty will be assessed for early fund withdrawal. Penalties assessed will be 90, 120 or 180 days of earned interest depending on the term. Fees may reduce earnings. Fee Schedules are available upon request by contacting us at 970-330-3900. The interest rate and APY are the prospective rates and yields the credit union anticipates paying for the applicable period. No additional deposits can be made to IRA or regular certificates of deposit during the term.
Rate and Annual Percentage Rate (APR) depend on the member’s individual credit history, vehicle year, and term of the loan. See a loan officer for qualifications. Rates posted online are subject to change.