Certificates of Deposit (CDs)
Lock in a great rate and watch your savings grow!
CDs are a smart, low-risk way to save. Choose the term that fits your goals and earn a competitive rate for the length of your commitment.
Competitive Rates
Earn more with fixed rates
Guaranteed Returns
Your rate is locked in for the full term
You’re in Control
Choose the term that matches your goals
Safe and Secure
Your deposits are federally insured by the National Credit Union Administration (NCUA)
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| MOUNTAIN 6MO CD | 3.55% | $500.00 |
| MOUNTAIN 12MO CD | 4.00% | $500.00 |
| MOUNTAIN 18MO CD | 3.30% | $500.00 |
| MOUNTAIN 24MO CD | 3.20% | $500.00 |
| MOUNTAIN 36MO CD | 3.16% | $500.00 |
| MOUNTAIN 48MO CD | 3.00% | $500.00 |
| MOUNTAIN 60MO CD | 3.16% | $500.00 |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| PEAK 06MO CD | 3.60% | $10000.00 |
| PEAK 12MO CD | 4.15% | $10000.00 |
| PEAK 18MO CD | 3.35% | $10000.00 |
| PEAK 24MO CD | 3.26% | $10000.00 |
| PEAK 36MO CD | 3.20% | $10000.00 |
| PEAK 48MO CD | 3.10% | $10000.00 |
| PEAK 60MO CD | 3.20% | $10000.00 |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| SUMMIT 06MO CD | 3.65% | $25000.00 |
| SUMMIT 12MO CD | 4.20% | $25000.00 |
| SUMMIT 18MO CD | 3.40% | $25000.00 |
| SUMMIT 24MO CD | 3.35% | $25000.00 |
| SUMMIT 36MO CD | 3.30% | $25000.00 |
| SUMMIT 48MO CD | 3.20% | $25000.00 |
| SUMMIT 60MO CD | 3.30% | $25000.00 |
What Is a CD Ladder?
A CD ladder is a savings strategy where you spread your money across CDs with different maturity dates. As each one matures, you can access your funds or reinvest, while the rest continues earning. It’s a smart way to balance higher rates with regular access to your money.
Have questions about certificates of deposit? We’re here to help, talk to a real person today!
The Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account based on interest rates and compounding frequency over a 365-day period. Normally, no notice of intent to withdraw shares is required; however, Northern Colorado Credit Union of Greeley’s bylaws give the credit union the authority to require up to sixty (60) days’ notice to withdraw shares. A penalty will be assessed for early fund withdrawal. Penalties assessed will be 90, 120 or 180 days of earned interest depending on the term. Fees may reduce earnings. Fee Schedules are available upon request by contacting us at 970-330-3900. The interest rate and APY are the prospective rates and yields the credit union anticipates paying for the applicable period. No additional deposits can be made to IRA or regular certificates of deposit during the term. Ask one of our helpful staff for more details.